Information for "Template:Tableimage Map"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Template:Tableimage Map |
Default sort key | Tableimage Map |
Page length (in bytes) | 1,438 |
Namespace | Template |
Page ID | 49 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Browncoat Jayson (talk | contribs) |
Date of page creation | 11:54, 30 August 2014 |
Latest editor | Fenyx4 (talk | contribs) |
Date of latest edit | 06:49, 2 February 2015 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (8) | Templates used on this page: |
Pages transcluded on (2) | Templates used on this page: |