Difference between revisions of "Widget:Map Fort1"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
<map name="fort1map"> | <map name="fort1map"> | ||
<area shape="poly" coords="278,505,369,501,380,513,391,515,390,550,416,573,482,597,536,605,553,622,589,621,589,638,552,639,552,649,532,661,488,641,449,641,371,607,342,574,376,551,376,533,346,533,347,561,327,562,318,572,299,572,289,565,289,544,278,562" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/b/ba/Fort1_bickford_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Bickford" alt="Bickford"> | <area shape="poly" coords="278,505,369,501,380,513,391,515,390,550,416,573,482,597,536,605,553,622,589,621,589,638,552,639,552,649,532,661,488,641,449,641,371,607,342,574,376,551,376,533,346,533,347,561,327,562,318,572,299,572,289,565,289,544,278,562" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/b/ba/Fort1_bickford_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Bickford" alt="Bickford"> | ||
+ | <area shape="poly" coords="591,621,612,621,612,653,661,652,661,645,698,644,699,653,747,654,747,647,764,647,764,655,768,655,768,736,773,793,761,811,765,815,743,846,737,843,727,857,728,869,696,870,697,899,757,898,764,926,764,948,794,969,793,981,774,991,753,973,753,968,744,968,743,931,717,932,717,941,697,942,697,948,669,949,669,871,638,871,603,842,592,814,591,738,593,738,591,652,597,652,596,637,591,637" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/9/95/Fort1_furies_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Furies" alt="Furies"> | ||
</map></div> | </map></div> | ||
<div id="bickford" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:10;background-image: url('http://underwiki.com/images/6/6e/Fort1_bickford_mo.png');<!--{if isset($bickford)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->"> </div> | <div id="bickford" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:10;background-image: url('http://underwiki.com/images/6/6e/Fort1_bickford_mo.png');<!--{if isset($bickford)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->"> </div> |
Revision as of 14:15, 28 January 2019
This widget inserts a map of Tyball's Folly (Fort1).
Parameters
- base
- If set, excludes the base map. By default, this is included.
- bickford
- If set, highlights this area in gold. By default, this is hidden.
- furies
- If set, highlights this area in gold. By default, this is hidden.
- futuresend
- If set, highlights this area in gold. By default, this is hidden.
- malom
- If set, highlights this area in gold. By default, this is hidden.
- necro
- If set, highlights this area in gold. By default, this is hidden.
- regret
- If set, highlights this area in gold. By default, this is hidden.
- riders
- If set, highlights this area in gold. By default, this is hidden.
- sanctum
- If set, highlights this area in gold. By default, this is hidden.
- webway
- If set, highlights this area in gold. By default, this is hidden.
- width
- Width of the map pane, in pixels. Default is 1024 pixels.