Difference between revisions of "Widget:Map Fort1"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
<area shape="poly" coords="558,23,611,26,610,56,669,59,666,136,691,139,705,153,704,160,721,176,761,178,757,242,739,242,738,250,705,280,642,318,606,326,526,324,517,314,520,228,484,227,487,164,502,164,503,140,470,103" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/8/83/Fort1_malom_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Malom" alt="Malom"> | <area shape="poly" coords="558,23,611,26,610,56,669,59,666,136,691,139,705,153,704,160,721,176,761,178,757,242,739,242,738,250,705,280,642,318,606,326,526,324,517,314,520,228,484,227,487,164,502,164,503,140,470,103" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/8/83/Fort1_malom_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Malom" alt="Malom"> | ||
<area shape="poly" coords="180,237,248,215,267,223,277,220,290,227,322,317,320,325,325,324,349,359,325,376,276,458,280,463,270,489,270,505,277,505,277,520,273,521,255,569,212,596,181,592,141,590,85,549,108,514,93,498,66,498,66,491,35,490,38,436,64,431,72,409,67,405,122,306,141,298,137,283,159,276,158,272,180,263" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/8/8b/Fort1_necro_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Necro" alt="Necro"> | <area shape="poly" coords="180,237,248,215,267,223,277,220,290,227,322,317,320,325,325,324,349,359,325,376,276,458,280,463,270,489,270,505,277,505,277,520,273,521,255,569,212,596,181,592,141,590,85,549,108,514,93,498,66,498,66,491,35,490,38,436,64,431,72,409,67,405,122,306,141,298,137,283,159,276,158,272,180,263" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/8/8b/Fort1_necro_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Necro" alt="Necro"> | ||
+ | <area shape="poly" coords="180,28,226,28,227,63,231,71,228,94,233,115,234,134,232,171,236,210,245,214,180,235,174,195,179,166,179,138,172,109,179,65" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/b/bb/Fort1_regret_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Regret" alt="Regret"> | ||
+ | <area shape="poly" coords="762,178,838,182,835,248,801,247,799,270,783,285,788,290,747,326,707,282,732,258,751,279,764,268,769,272,779,263,780,243,759,242" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/5/53/Fort1_riders_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Riders" alt="Riders"> | ||
+ | <area shape="poly" coords="662,399,691,398,710,417,720,417,721,464,751,463,753,560,739,560,739,589,733,595,732,631,724,641,637,643,626,633,625,598,616,588,615,562,601,562,599,466,630,465,529,419,642,419" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/c/c4/Fort1_sanctum_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Sanctum" alt="Sanctum"> | ||
+ | <area shape="poly" coords="814,249,836,250,836,256,830,256,830,281,860,334,878,324,915,384,893,398,901,410,910,404,928,435,920,440,938,472,987,498,902,508,899,520,914,544,914,548,921,560,941,549,972,599,923,629,892,578,913,565,906,552,903,554,896,544,873,555,832,567,821,578,817,577,800,606,777,620,764,626,764,645,747,645,748,614,764,613,788,598,808,569,807,567,813,554,823,513,805,523,783,529,754,529,754,488,779,488,768,468,761,472,748,451,771,437,776,444,810,423,804,413,795,418,775,413,756,382,762,359,768,355,749,328,772,308,783,320,770,332,780,348,785,344,809,351,827,380,824,394,832,390,841,379,850,381,587,391,868,385,854,362,849,338,381,284" onMouseOver="document.getElementById('base_sel').src='http://underwiki.com/images/3/39/Fort1_webway_sel.png';" onMouseOut="document.getElementById('base_sel').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Webway" alt="Webway"> | ||
</map></div> | </map></div> | ||
<div id="bickford" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:10;background-image: url('http://underwiki.com/images/6/6e/Fort1_bickford_mo.png');<!--{if isset($bickford)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->"> </div> | <div id="bickford" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:10;background-image: url('http://underwiki.com/images/6/6e/Fort1_bickford_mo.png');<!--{if isset($bickford)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->"> </div> |
Revision as of 14:57, 28 January 2019
This widget inserts a map of Tyball's Folly (Fort1).
Parameters
- base
- If set, excludes the base map. By default, this is included.
- bickford
- If set, highlights this area in gold. By default, this is hidden.
- furies
- If set, highlights this area in gold. By default, this is hidden.
- futuresend
- If set, highlights this area in gold. By default, this is hidden.
- malom
- If set, highlights this area in gold. By default, this is hidden.
- necro
- If set, highlights this area in gold. By default, this is hidden.
- regret
- If set, highlights this area in gold. By default, this is hidden.
- riders
- If set, highlights this area in gold. By default, this is hidden.
- sanctum
- If set, highlights this area in gold. By default, this is hidden.
- webway
- If set, highlights this area in gold. By default, this is hidden.
- width
- Width of the map pane, in pixels. Default is 1024 pixels.