Difference between revisions of "Widget:Map Swamp2"
Jump to navigation
Jump to search
(Created page with "<noinclude> This widget inserts a map of ?? (Swamp2). === Parameters === ; width : Width of the map pane, in pixels. Default is 1024 pixels. ; imagemap : If set, displays th...") |
|||
Line 31: | Line 31: | ||
<area shape="poly" coords="332,384,338,396,319,405,346,471,375,460,371,452,384,447,393,468,337,490,332,477,301,490,279,438,311,424,300,396" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/0/02/Swamp2_coldhall.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Coldhall" alt="Coldhall"> | <area shape="poly" coords="332,384,338,396,319,405,346,471,375,460,371,452,384,447,393,468,337,490,332,477,301,490,279,438,311,424,300,396" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/0/02/Swamp2_coldhall.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Coldhall" alt="Coldhall"> | ||
<area shape="poly" coords="706,328,710,332,713,332,741,370,743,377,726,386,754,425,724,445,713,431,703,437,694,426,704,419,703,416,721,405,732,421,735,418,717,392,695,405,668,368,668,361,690,345,687,341" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/7/7f/Swamp2_fear.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Fear" alt="Fear"> | <area shape="poly" coords="706,328,710,332,713,332,741,370,743,377,726,386,754,425,724,445,713,431,703,437,694,426,704,419,703,416,721,405,732,421,735,418,717,392,695,405,668,368,668,361,690,345,687,341" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/7/7f/Swamp2_fear.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Fear" alt="Fear"> | ||
− | <area shape="poly" coords="859,202,872,209,856,239,858,240,846,265,864,274, | + | <area shape="poly" coords="859,202,872,209,856,239,858,240,846,265,864,274,881,269,887,280,893,298,897,307,899,320,897,332,909,353,908,363,903,371,882,383,873,393,873,407,869,407,865,406,859,415,855,430,862,442,855,465,835,464,826,473,809,480,801,468,763,393,759,381,756,378,750,375,746,370,743,370,715,331,715,328,712,323,740,297,754,280,766,268,781,258,804,245,816,241,826,239,838,239,841,232,843,233" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/e/e9/Swamp2_graveyard.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Graveyard" alt="Graveyard"> |
<area shape="poly" coords="840,465,855,467,846,491,841,500,832,508,816,515,797,509,782,494,777,486,774,476,774,463,783,456,788,459,796,472,804,482,808,489,815,496,817,494,811,484,820,478,828,476" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/42/Swamp2_hollow.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Hollow" alt="Hollow"> | <area shape="poly" coords="840,465,855,467,846,491,841,500,832,508,816,515,797,509,782,494,777,486,774,476,774,463,783,456,788,459,796,472,804,482,808,489,815,496,817,494,811,484,820,478,828,476" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/42/Swamp2_hollow.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Hollow" alt="Hollow"> | ||
<area shape="poly" coords="645,430,660,451,691,429,700,439,668,463,682,482,602,540,564,488" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/d/dc/Swamp2_incessant.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Incessant" alt="Incessant"> | <area shape="poly" coords="645,430,660,451,691,429,700,439,668,463,682,482,602,540,564,488" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/d/dc/Swamp2_incessant.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Incessant" alt="Incessant"> | ||
<area shape="poly" coords="626,695,663,744,653,752,657,758,656,808,630,817,609,787,616,780,610,772,596,782,591,775,566,794,552,775,575,756,571,751,585,740,578,730,590,721,590,719,613,703,615,703" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/4c/Swamp2_khnum.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Khnum" alt="Khnum"> | <area shape="poly" coords="626,695,663,744,653,752,657,758,656,808,630,817,609,787,616,780,610,772,596,782,591,775,566,794,552,775,575,756,571,751,585,740,578,730,590,721,590,719,613,703,615,703" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/4c/Swamp2_khnum.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Khnum" alt="Khnum"> | ||
<area shape="poly" coords="486,355,494,374,480,380,481,383,495,378,504,399,489,406,491,410,501,407,508,409,512,416,509,422,504,425,509,436,518,432,524,439,528,451,528,466,523,477,513,485,506,488,500,489,489,489,483,488,483,486,475,489,481,504,453,516,425,449,410,454,397,449,394,440,371,449,356,413,366,393,386,377,416,390,418,395,427,392,447,399,448,402,457,398,457,393,467,389,465,385,455,390,447,370" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/d/da/Swamp2_mongbat.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Mongbat" alt="Mongbat"> | <area shape="poly" coords="486,355,494,374,480,380,481,383,495,378,504,399,489,406,491,410,501,407,508,409,512,416,509,422,504,425,509,436,518,432,524,439,528,451,528,466,523,477,513,485,506,488,500,489,489,489,483,488,483,486,475,489,481,504,453,516,425,449,410,454,397,449,394,440,371,449,356,413,366,393,386,377,416,390,418,395,427,392,447,399,448,402,457,398,457,393,467,389,465,385,455,390,447,370" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/d/da/Swamp2_mongbat.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Mongbat" alt="Mongbat"> | ||
− | <area shape="poly" coords="579,509,587,521,542,553,543,554,564,589,543,611,571,639,551,641, | + | <area shape="poly" coords="579,509,587,521,542,553,543,554,564,539,589,543,611,571,639,551,641,541,652,533,662,535,680,522,703,554,513,547,714,545,737,527,763,562,739,579,738,580,715,598,715,600,706,606,704,605,689,616,690,618,680,626,678,625,656,640,647,629,634,639,602,596,673,618,523,549" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/7/76/Swamp2_murgo.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Murgo" alt="Murgo"> |
<area shape="poly" coords="477,508,513,595,519,587,523,585,542,628,513,640,514,645,501,650,498,645,470,656,457,627,445,630,442,622,412,634,428,675,432,674,444,705,398,723,389,702,416,691,412,682,415,679,393,625,418,616,414,604,401,609,380,600,372,581,405,568,390,533,420,521,442,576,430,582,435,593,459,583,477,544,464,514" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/6/63/Swamp2_ossikka.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Ossikka" alt="Ossikka"> | <area shape="poly" coords="477,508,513,595,519,587,523,585,542,628,513,640,514,645,501,650,498,645,470,656,457,627,445,630,442,622,412,634,428,675,432,674,444,705,398,723,389,702,416,691,412,682,415,679,393,625,418,616,414,604,401,609,380,600,372,581,405,568,390,533,420,521,442,576,430,582,435,593,459,583,477,544,464,514" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/6/63/Swamp2_ossikka.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Ossikka" alt="Ossikka"> | ||
<area shape="poly" coords="371,32,394,86,369,96,378,121,375,124,377,127,407,115,413,127,423,122,433,144,422,149,426,159,394,173,403,195,410,191,426,228,393,242,396,247,364,291,350,305,312,320,293,313,287,307,285,308,287,311,287,319,386,326,369,340,272,346,316,329,335,377,336,377,336,380,318,387,315,387,301,352,241,376,227,342,246,335,249,328,240,309,240,305,241,300,261,288,264,274,265,267,241,279,237,279,233,270,230,267,210,261,198,252,190,233,186,211,183,161,183,142,228,124,223,114,234,109,224,85,248,76,251,83,318,57,316,55" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/7/72/Swamp2_ruinsgwern.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Ruinsgwern" alt="Ruinsgwern"> | <area shape="poly" coords="371,32,394,86,369,96,378,121,375,124,377,127,407,115,413,127,423,122,433,144,422,149,426,159,394,173,403,195,410,191,426,228,393,242,396,247,364,291,350,305,312,320,293,313,287,307,285,308,287,311,287,319,386,326,369,340,272,346,316,329,335,377,336,377,336,380,318,387,315,387,301,352,241,376,227,342,246,335,249,328,240,309,240,305,241,300,261,288,264,274,265,267,241,279,237,279,233,270,230,267,210,261,198,252,190,233,186,211,183,161,183,142,228,124,223,114,234,109,224,85,248,76,251,83,318,57,316,55" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/7/72/Swamp2_ruinsgwern.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Ruinsgwern" alt="Ruinsgwern"> |
Revision as of 09:08, 1 February 2019
This widget inserts a map of ?? (Swamp2).
Parameters
- width
- Width of the map pane, in pixels. Default is 1024 pixels.
- imagemap
- If set, displays the imagemap of all locations which highlight in blue when moused over. By default, this is hidden.
Layer Parameters
- base
- If set, excludes the base map. By default, this is included. (Generally, this should be included.)
- coldhall
- If set, highlights this area in gold. By default, this is hidden.
- fear
- If set, highlights this area in gold. By default, this is hidden.
- graveyard
- If set, highlights this area in gold. By default, this is hidden.
- hollow
- If set, highlights this area in gold. By default, this is hidden.
- incessant
- If set, highlights this area in gold. By default, this is hidden.
- khnum
- If set, highlights this area in gold. By default, this is hidden.
- mongbat
- If set, highlights this area in gold. By default, this is hidden.
- murgo
- If set, highlights this area in gold. By default, this is hidden.
- ossikka
- If set, highlights this area in gold. By default, this is hidden.
- ruinsgwern
- If set, highlights this area in gold. By default, this is hidden.
- terradon
- If set, highlights this area in gold. By default, this is hidden.
- umbral
- If set, highlights this area in gold. By default, this is hidden.
- veles
- If set, highlights this area in gold. By default, this is hidden.
Special Parameters
- seed
- If a map is included more than once on a page, you can override this value so the imagemap and layers are controlled separately in each. The default seed value is '0'.