Difference between revisions of "Widget:Map Fort1"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
<area shape="poly" coords="704,283,758,342,750,349,751,381,738,408,720,417,711,417,691,398,622,399,642,418,631,419,599,387,591,366,592,347,604,327,644,319" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/8/86/Fort1_futuresend_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Future's_End" alt="Future's End"> | <area shape="poly" coords="704,283,758,342,750,349,751,381,738,408,720,417,711,417,691,398,622,399,642,418,631,419,599,387,591,366,592,347,604,327,644,319" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/8/86/Fort1_futuresend_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Future's_End" alt="Future's End"> | ||
<area shape="poly" coords="558,23,611,26,610,56,669,59,666,136,691,139,705,153,704,160,721,176,761,178,757,242,739,242,738,250,705,280,642,318,606,326,526,324,517,314,520,228,484,227,487,164,502,164,503,140,470,103" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/8/83/Fort1_malom_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Tomb_of_Malom" alt="Tomb of Malom"> | <area shape="poly" coords="558,23,611,26,610,56,669,59,666,136,691,139,705,153,704,160,721,176,761,178,757,242,739,242,738,250,705,280,642,318,606,326,526,324,517,314,520,228,484,227,487,164,502,164,503,140,470,103" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/8/83/Fort1_malom_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Tomb_of_Malom" alt="Tomb of Malom"> | ||
− | <area shape="poly" coords="180,237,248,215,267,223,277,220,290,227,322,317,320,325,325,324,349,359,325,376,276,458,280,463,270,489,270,505,277,505,277,520,273,521,255,569,212,596,181,592,141,590,85,549,108,514,93,498,66,498,66,491,35,490,38,436,64,431,72,409,67,405,122,306,141,298,137,283,159,276,158,272,180,263" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/8/8b/Fort1_necro_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/ | + | <area shape="poly" coords="180,237,248,215,267,223,277,220,290,227,322,317,320,325,325,324,349,359,325,376,276,458,280,463,270,489,270,505,277,505,277,520,273,521,255,569,212,596,181,592,141,590,85,549,108,514,93,498,66,498,66,491,35,490,38,436,64,431,72,409,67,405,122,306,141,298,137,283,159,276,158,272,180,263" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/8/8b/Fort1_necro_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Necromanteion" alt="Necromanteion"> |
<area shape="poly" coords="180,28,226,28,227,63,231,71,228,94,233,115,234,134,232,171,236,210,245,214,180,235,174,195,179,166,179,138,172,109,179,65" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/b/bb/Fort1_regret_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Chronos'_Regret" alt="Chronos' Regret"> | <area shape="poly" coords="180,28,226,28,227,63,231,71,228,94,233,115,234,134,232,171,236,210,245,214,180,235,174,195,179,166,179,138,172,109,179,65" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/b/bb/Fort1_regret_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Chronos'_Regret" alt="Chronos' Regret"> | ||
<area shape="poly" coords="762,178,838,182,835,248,801,247,799,270,783,285,788,290,747,326,707,282,732,258,751,279,764,268,769,272,779,263,780,243,759,242" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/5/53/Fort1_riders_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Shrine_of_the_Fallen_Riders" alt="Shrine of the Fallen Riders"> | <area shape="poly" coords="762,178,838,182,835,248,801,247,799,270,783,285,788,290,747,326,707,282,732,258,751,279,764,268,769,272,779,263,780,243,759,242" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/5/53/Fort1_riders_sel.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Shrine_of_the_Fallen_Riders" alt="Shrine of the Fallen Riders"> |
Latest revision as of 08:20, 8 April 2019
This widget inserts a map of Tyball's Folly (Fort1).
Parameters
- width
- Width of the map pane, in pixels. Default is 1024 pixels.
- imagemap
- If set, displays the imagemap of all locations which highlight in blue when moused over. By default, this is hidden.
Layer Parameters
- base
- If set, excludes the base map. By default, this is included. (Generally, this should be included.)
- bickford
- If set, highlights this area in gold. By default, this is hidden.
- furies
- If set, highlights this area in gold. By default, this is hidden.
- futuresend
- If set, highlights this area in gold. By default, this is hidden.
- malom
- If set, highlights this area in gold. By default, this is hidden.
- necro
- If set, highlights this area in gold. By default, this is hidden.
- regret
- If set, highlights this area in gold. By default, this is hidden.
- riders
- If set, highlights this area in gold. By default, this is hidden.
- sanctum
- If set, highlights this area in gold. By default, this is hidden.
- webway
- If set, highlights this area in gold. By default, this is hidden.
Special Parameters
- seed
- If a map is included more than once on a page, you can override this value so the imagemap and layers are controlled separately in each. The default seed value is '0'.