Difference between revisions of "Widget:Map Fort1"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
[[Category:Widgets]] | [[Category:Widgets]] | ||
− | </noinclude><includeonly><div style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:relative;"> | + | </noinclude><includeonly><script type="javascript"> |
− | <div id="imagemap" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index: | + | function show(id) { |
+ | document.getElementById(id).style.display = "flex"; | ||
+ | } | ||
+ | function hide(id) { | ||
+ | document.getElementById(id).style.display = "none"; | ||
+ | } | ||
+ | </script><div style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:relative;"> | ||
+ | <div id="imagemap" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:99;<!--{if isset($imagemap)}-->display:flex;background-size:cover;opacity:0;<!--{else}-->display:none;<!--{/if}-->"> | ||
<img src="http://underwiki.com/images/7/75/Fort1_base.png" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;" usemap="#fort1map"> | <img src="http://underwiki.com/images/7/75/Fort1_base.png" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;" usemap="#fort1map"> | ||
<map name="fort1map"> | <map name="fort1map"> | ||
− | <area shape="poly" coords="278,505,369,501,380,513,391,515,390,550,416,573,482,597,536,605,553,622,589,621,589,638,552,639,552,649,532,661,488,641,449,641,371,607,342,574,376,551,376,533,346,533,347,561,327,562,318,572,299,572,289,565,289,544,278,562" | + | <area shape="poly" coords="278,505,369,501,380,513,391,515,390,550,416,573,482,597,536,605,553,622,589,621,589,638,552,639,552,649,532,661,488,641,449,641,371,607,342,574,376,551,376,533,346,533,347,561,327,562,318,572,299,572,289,565,289,544,278,562" onMouseOver="show('bickford_sel')" onMouseOut="hide('bickford_sel')" href="http://underwiki.com/wiki/Bickford" alt="Bickford"> |
</map></div> | </map></div> | ||
<div id="bickford_sel" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:10;background-image: url('http://underwiki.com/images/b/ba/Fort1_bickford_sel.png');display:flex;background-size:cover;display:none;"> </div> | <div id="bickford_sel" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:10;background-image: url('http://underwiki.com/images/b/ba/Fort1_bickford_sel.png');display:flex;background-size:cover;display:none;"> </div> |
Revision as of 13:24, 28 January 2019
This widget inserts a map of Tyball's Folly (Fort1).
Parameters
- base
- If set, excludes the base map. By default, this is included.
- bickford
- If set, highlights this area in gold. By default, this is hidden.
- furies
- If set, highlights this area in gold. By default, this is hidden.
- futuresend
- If set, highlights this area in gold. By default, this is hidden.
- malom
- If set, highlights this area in gold. By default, this is hidden.
- necro
- If set, highlights this area in gold. By default, this is hidden.
- regret
- If set, highlights this area in gold. By default, this is hidden.
- riders
- If set, highlights this area in gold. By default, this is hidden.
- sanctum
- If set, highlights this area in gold. By default, this is hidden.
- webway
- If set, highlights this area in gold. By default, this is hidden.
- width
- Width of the map pane, in pixels. Default is 1024 pixels.