Difference between revisions of "Widget:Map Volcanic1"

From UnderWiki
Jump to navigation Jump to search
 
Line 20: Line 20:
 
</noinclude><includeonly><div style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:relative;">
 
</noinclude><includeonly><div style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:relative;">
 
<div id="imagemap<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;<!--{if isset($imagemap)}-->display:flex;z-index:99;<!--{else}-->display:none;<!--{/if}-->">
 
<div id="imagemap<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;<!--{if isset($imagemap)}-->display:flex;z-index:99;<!--{else}-->display:none;<!--{/if}-->">
<img id="base_sel<!--{$seed|escape:'html'|default:'1'}-->" src="http://underwiki.com/images/4/48/Trans.png" width="1024" height="1024" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;" usemap="#volcanic1_map<!--{$seed|escape:'html'|default:'1'}-->">
+
<img id="base_sel<!--{$seed|escape:'html'|default:'1'}-->" src="https://underwiki.com/images/4/48/Trans.png" width="1024" height="1024" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;" usemap="#volcanic1_map<!--{$seed|escape:'html'|default:'1'}-->">
 
<map name="volcanic1_map<!--{$seed|escape:'html'|default:'1'}-->">
 
<map name="volcanic1_map<!--{$seed|escape:'html'|default:'1'}-->">
   <area shape="poly" coords="566,759,606,762,606,770,611,771,611,774,615,775,615,784,622,785,620,799,624,800,624,811,638,812,637,819,630,819,629,833,623,842,640,874,655,884,670,890,663,876,669,857,643,853,644,842,640,842,641,828,644,827,645,812,634,808,639,790,633,788,637,775,681,788,693,813,715,802,732,807,748,835,743,851,741,851,724,898,708,905,706,904,689,929,636,905,650,935,644,955,641,975,621,985,608,972,592,968,547,878,540,881,529,874,529,870,524,866,529,859,531,857,536,852,518,824,503,834,499,828,518,815,518,807,519,804,513,795,516,792,516,789,529,779,530,776" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/9/95/Volcanic1_athena.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Athena" alt="Athena">
+
   <area shape="poly" coords="566,759,606,762,606,770,611,771,611,774,615,775,615,784,622,785,620,799,624,800,624,811,638,812,637,819,630,819,629,833,623,842,640,874,655,884,670,890,663,876,669,857,643,853,644,842,640,842,641,828,644,827,645,812,634,808,639,790,633,788,637,775,681,788,693,813,715,802,732,807,748,835,743,851,741,851,724,898,708,905,706,904,689,929,636,905,650,935,644,955,641,975,621,985,608,972,592,968,547,878,540,881,529,874,529,870,524,866,529,859,531,857,536,852,518,824,503,834,499,828,518,815,518,807,519,804,513,795,516,792,516,789,529,779,530,776" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/9/95/Volcanic1_athena.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Athena's_Might" alt="Athena's Might">
   <area shape="poly" coords="483,853,510,872,508,877,501,873,499,875,508,882,505,885,517,893,513,897,529,910,557,963,549,973,526,986,502,1005,471,1012,440,1001,420,976,412,931,420,921,455,914,462,905,452,898" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/9/95/Volcanic1_athena.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Athena" alt="Athena">
+
   <area shape="poly" coords="483,853,510,872,508,877,501,873,499,875,508,882,505,885,517,893,513,897,529,910,557,963,549,973,526,986,502,1005,471,1012,440,1001,420,976,412,931,420,921,455,914,462,905,452,898" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/9/95/Volcanic1_athena.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Athena's_Might" alt="Athena's Might">
   <area shape="poly" coords="483,11,699,131,720,93,784,128,713,256,654,222,641,244,538,190,448,353,333,289" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/5/56/Volcanic1_crucible.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Crucible" alt="Crucible">
+
   <area shape="poly" coords="483,11,699,131,720,93,784,128,713,256,654,222,641,244,538,190,448,353,333,289" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/5/56/Volcanic1_crucible.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Appolyon's_Crucible" alt="Appolyon's Crucible">
   <area shape="poly" coords="337,308,374,328,381,319,403,331,399,340,445,363,445,410,441,414,444,420,422,486,435,511,431,513,436,522,442,518,453,503,478,512,475,531,466,555,463,558,440,568,439,566,422,556,417,545,413,542,413,535,411,530,408,528,404,528,400,533,395,551,381,575,346,611,262,640,224,625,211,609,184,633,222,679,183,712,171,699,198,676,160,632,203,596,206,588,220,576,216,564,203,552,218,486,214,476,247,363,260,352" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/5/59/Volcanic1_forgegods.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Forgegods" alt="Forgegods">
+
   <area shape="poly" coords="337,308,374,328,381,319,403,331,399,340,445,363,445,410,441,414,444,420,422,486,435,511,431,513,436,522,442,518,453,503,478,512,475,531,466,555,463,558,440,568,439,566,422,556,417,545,413,542,413,535,411,530,408,528,404,528,400,533,395,551,381,575,346,611,262,640,224,625,211,609,184,633,222,679,183,712,171,699,198,676,160,632,203,596,206,588,220,576,216,564,203,552,218,486,214,476,247,363,260,352" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/5/59/Volcanic1_forgegods.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Forge_of_the_Gods" alt="Forge of the Gods">
   <area shape="poly" coords="455,562,506,661,489,669,441,570" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/2/2a/Volcanic1_hallofx.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Hallofx" alt="Hallofx">
+
   <area shape="poly" coords="455,562,506,661,489,669,441,570" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/2/2a/Volcanic1_hallofx.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Hall_of_Xiquiripat" alt="Hall of Xiquiripat">
   <area shape="poly" coords="505,662,514,677,521,675,537,675,583,721,652,697,654,692,680,699,675,708,660,712,658,714,657,719,661,725,678,728,698,739,721,754,723,761,721,769,709,777,695,763,693,758,687,757,671,749,661,747,657,744,652,748,645,746,636,742,633,744,619,747,615,749,607,750,599,747,595,742,586,742,576,745,563,741,561,736,554,724,537,702,527,699,511,705,508,714,510,720,508,727,510,734,507,744,511,758,509,764,511,769,509,776,506,780,494,787,486,787,483,792,474,795,463,802,460,805,445,811,439,811,436,815,417,821,404,822,401,821,394,820,388,815,496,761,479,694,496,685,488,670" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/c/cd/Volcanic1_pbridge.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Pbridge" alt="Pbridge">
+
   <area shape="poly" coords="505,662,514,677,521,675,537,675,583,721,652,697,654,692,680,699,675,708,660,712,658,714,657,719,661,725,678,728,698,739,721,754,723,761,721,769,709,777,695,763,693,758,687,757,671,749,661,747,657,744,652,748,645,746,636,742,633,744,619,747,615,749,607,750,599,747,595,742,586,742,576,745,563,741,561,736,554,724,537,702,527,699,511,705,508,714,510,720,508,727,510,734,507,744,511,758,509,764,511,769,509,776,506,780,494,787,486,787,483,792,474,795,463,802,460,805,445,811,439,811,436,815,417,821,404,822,401,821,394,820,388,815,496,761,479,694,496,685,488,670" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/c/cd/Volcanic1_pbridge.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Phlegeton_Bridge" alt="Phlegeton Bridge">
   <area shape="poly" coords="598,352,637,368,641,374,637,393,630,390,625,406,639,410,645,394,650,393,656,395,660,400,645,445,648,447,643,460,660,466,645,511,729,539,724,554,711,560,711,560,718,571,730,564,745,587,739,615,684,634,659,648,657,659,674,682,681,697,651,690,632,671,629,647,639,624,685,600,696,589,705,582,697,568,682,574,675,588,625,572,615,603,609,609,598,611,586,609,576,639,568,637,575,651,557,659,522,648,530,622,541,626,535,613,511,604,521,578,525,572,525,568,506,558,498,552,494,545,492,537,492,531,499,513,512,518,523,486,490,474,479,510,453,501,443,482,431,476,450,421,463,426,476,418,506,428,495,460,526,472,532,458,515,452,532,402,541,405,554,398,548,396,552,385,564,379,576,384,584,368" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/2/20/Volcanic1_uder.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='http://underwiki.com/images/4/48/Trans.png';" href="http://underwiki.com/wiki/Uder" alt="Uder">
+
   <area shape="poly" coords="598,352,637,368,641,374,637,393,630,390,625,406,639,410,645,394,650,393,656,395,660,400,645,445,648,447,643,460,660,466,645,511,729,539,724,554,711,560,711,560,718,571,730,564,745,587,739,615,684,634,659,648,657,659,674,682,681,697,651,690,632,671,629,647,639,624,685,600,696,589,705,582,697,568,682,574,675,588,625,572,615,603,609,609,598,611,586,609,576,639,568,637,575,651,557,659,522,648,530,622,541,626,535,613,511,604,521,578,525,572,525,568,506,558,498,552,494,545,492,537,492,531,499,513,512,518,523,486,490,474,479,510,453,501,443,482,431,476,450,421,463,426,476,418,506,428,495,460,526,472,532,458,515,452,532,402,541,405,554,398,548,396,552,385,564,379,576,384,584,368" onMouseOver="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/2/20/Volcanic1_uder.png';" onMouseOut="document.getElementById('base_sel<!--{$seed|escape:'html'|default:'1'}-->').src='https://underwiki.com/images/4/48/Trans.png';" href="https://underwiki.com/wiki/Final_Stand_of_Uder" alt="Final Stand of Uder">
 
</map></div>
 
</map></div>
<div id="uder<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:7;background-image: url('http://underwiki.com/images/2/2f/Volcanic1_uder_mo.png');<!--{if isset($uder)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
+
<div id="uder<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:7;background-image: url('https://underwiki.com/images/2/2f/Volcanic1_uder_mo.png');<!--{if isset($uder)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
<div id="pbridge<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:6;background-image: url('http://underwiki.com/images/9/9c/Volcanic1_pbridge_mo.png');<!--{if isset($pbridge)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
+
<div id="pbridge<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:6;background-image: url('https://underwiki.com/images/9/9c/Volcanic1_pbridge_mo.png');<!--{if isset($pbridge)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
<div id="hallofx<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:5;background-image: url('http://underwiki.com/images/d/d0/Volcanic1_hallofx_mo.png');<!--{if isset($hallofx)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
+
<div id="hallofx<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:5;background-image: url('https://underwiki.com/images/d/d0/Volcanic1_hallofx_mo.png');<!--{if isset($hallofx)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
<div id="forgegods<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:4;background-image: url('http://underwiki.com/images/9/9c/Volcanic1_forgegods_mo.png');<!--{if isset($forgegods)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
+
<div id="forgegods<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:4;background-image: url('https://underwiki.com/images/9/9c/Volcanic1_forgegods_mo.png');<!--{if isset($forgegods)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
<div id="crucible<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:3;background-image: url('http://underwiki.com/images/6/6e/Volcanic1_crucible_mo.png');<!--{if isset($crucible)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
+
<div id="crucible<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:3;background-image: url('https://underwiki.com/images/6/6e/Volcanic1_crucible_mo.png');<!--{if isset($crucible)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
<div id="athena<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:2;background-image: url('http://underwiki.com/images/6/6c/Volcanic1_athena_mo.png');<!--{if isset($athena)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
+
<div id="athena<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:2;background-image: url('https://underwiki.com/images/6/6c/Volcanic1_athena_mo.png');<!--{if isset($athena)}-->display:flex;background-size:cover;<!--{else}-->display:none;<!--{/if}-->">&nbsp;</div>
<div id="base<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:1;background-image: url('http://underwiki.com/images/b/b2/Volcanic1_base.png');<!--{if isset($base)}-->display:none;<!--{else}-->display:flex;background-size:cover;<!--{/if}-->">&nbsp;</div>
+
<div id="base<!--{$seed|escape:'html'|default:'1'}-->" style="width:<!--{$width|escape:'html'|default:'1024'}-->px;height:<!--{$width|escape:'html'|default:'1024'}-->px;position:absolute;top:0;left:0;z-index:1;background-image: url('https://underwiki.com/images/b/b2/Volcanic1_base.png');<!--{if isset($base)}-->display:none;<!--{else}-->display:flex;background-size:cover;<!--{/if}-->">&nbsp;</div>
 
</div></includeonly>
 
</div></includeonly>

Latest revision as of 09:20, 8 April 2019

This widget inserts a map of ?? (Volcanic1).

Parameters

width
Width of the map pane, in pixels. Default is 1024 pixels.
imagemap
If set, displays the imagemap of all locations which highlight in blue when moused over. By default, this is hidden.

Layer Parameters

base
If set, excludes the base map. By default, this is included. (Generally, this should be included.)
athena
If set, highlights this area in gold. By default, this is hidden.
crucible
If set, highlights this area in gold. By default, this is hidden.
forgegods
If set, highlights this area in gold. By default, this is hidden.
hallofx
If set, highlights this area in gold. By default, this is hidden.
pbridge
If set, highlights this area in gold. By default, this is hidden.
uder
If set, highlights this area in gold. By default, this is hidden.

Special Parameters

seed
If a map is included more than once on a page, you can override this value so the imagemap and layers are controlled separately in each. The default seed value is '0'.