Steam/Achievements
Steam Achievements are rewards for completing game objectives or performing pre-determined actions in a game.
You can get Underworld Ascendant achievements simply by playing the game. As you perform certain actions in the game, you'll occasionally earn an achievement. Your achievements can be viewed through the stats in the Steam Community, or ingame using the Steam overlay (usually viewable with Shift-Tab).
For additional information about trading cards, badges and rewards, check out the Game Stats and Achievements in Steam KB article.
Feats are similar, but rather than activating anything in Steam, they give you memora points that may be used with Resherak to buy skills.
There is considerable overlap between Feats and Achievements, and the differing descriptions and names of one can give insight into how to complete the other.
Achievements and Feats
The following Achievements and Feats are available:[1][2][3]
Those Achievements listed with a 0% of players who have completed the achievement may be bugged, or may simply not be fully understood yet. This percentage is likely to be out of date -- by its very existence, this page is likely to make some of those numbers change! Please do check and update the percentages. If a percentage is not listed, then the entry is a Feat, but not an Achievement.
Steam% | Feat? | Name | Achievement Description | Feat Description | Notes |
---|---|---|---|---|---|
67.8% | Feat | Hard To Reach | Switched a lever without touching it | Switched a lever without touching it | You will almost certainly get this in the training level, throwing an object at the lever, though you can obtain it in the very first room. |
21.8% | Feat | Dual Caster | Successfully casted a spell with two runestones. | Cast your first spell. | All spells are two or more runes. "ᚢᛗ" (Heal Person) is the first spell you can cast. |
21.8% | Feat | Untouchable Assassin | Defeated an enemy without being damaged. | Defeated an enemy without being damaged. | Sneaking up behind low-level enemies with a decent weapon can one-hit them, particularly with skills that increase Adept or weapon damage. Ranged attacks also help. |
16.8% | Physics Kill | Caused an enemy to be killed by physics damage. | (Not a Feat) | Throwing things at monsters achieves this. It can also trigger on its own, if they're killed elsewhere in the level by collisions, falls, etc. | |
10.8% | Feat | Incite Commotion | Enemies convinced to turn on each other. | Enemies convinced to turn on each other. | Outcasts attacking monsters does not trigger this. Standing so that a foe is between yourself and a bowman or magic user seems to be the simplest path. Angering a reaper while others are close to it may also trigger it. |
10.7% | Feat | Crawstuck | Jammed a trap with an object. | Jammed a trap with an object | Levers which disable traps can trigger this, as can using physics objects. The Trap Impairment skill may help. |
8.5% | Feat | Long Jump | Leap Boldly Ascendant. | [None] | Jumping from a height allows greater distance, especially with various jumping skills. A blow from a Ripper can also throw you far enough to achieve this. This feat seems to lack a feat description. |
7.7% | Secrets of the Deep Slugs | Hid in a Deep Slug smoke trail. | (Not a Feat) | Crouch any time the slug-trails are smoky. Feeding them Nether Fish, Nether Caps, and Bounty of the Depths are claimed to make them secrete smoky trails. | |
5.2% | Feat | Cat Burglar | Gathered a key item without being detected. | Gathered a key item without being detected. | Triggers even if you don't have the side bounty to do so. |
4.6% | Fire Kill | Caused an enemy to be killed by Fire. | (Not a Feat) | Triggers on its own in some levels. Igniting the building around them seems to work. Merely holding a burning thing to their face until they die is apparently not enough. | |
4.3% | Feat | Silent Assassin | Killed an enemy without being detected. | Killed an enemy without being detected. | You can one-shot people from stealth with damage-boosting skills and weapons. Otherwise, attacking them in darkness can work, as can shooting them from cover. |
0.4% | Seasoned Silent Assassin | Killed several enemies without being detected. | (Not a Feat) | You can one-shot people from stealth with damage-boosting skills and weapons. Otherwise, attacking them in darkness can work, as can shooting them from cover. | |
3.6% | Friend of Deep Slugs | Feed a Deep Slug one of it's favorite foods. | (Not a Feat) | Eyeless Nether Fish can trigger this. Ensure that they fully consume the fish. | |
2.7% | Flawless Victory | Resolved a combat encounter against multiple opponents who detected me without taking damage. | (Not a Feat) | Ranged weapons help, as does terrain to prevent more than one attacking you at once. | |
2.0% | Feat | Night Vision | Because the darkness should fear you. | Used Night Vision | Requires the Night Vision skill. Crouch in darkness after obtaining the skill. |
1.8% | Environment Master | Caused multiple enemies to be killed by physics damage. | (Not a Feat) | Triggers on its own in some levels, just by loading the level. | |
1.7% | Unseen Ascendant | Resolved multiple quest objectives undetected. | (Not a Feat) | Triggers even if you don't have the side bounty to do so. | |
1.3% | Secrets of Wall Running | Used Wall Run off a free object. | (Not a Feat) | Requires the Wall Run skill and some convenient furniture such as a table, bookcase, coffin, or crates. | |
1.1% | Long Wall Run | The world is your playground. | (Not a Feat) | Requires the Wall Run skill and a long enough wall. | |
1.0% | Feat | Uncompromising Obstruction | Blocked an arrow with a held object. | Blocked an arrow with a held object. | Hold a crate while you're being shot at. Since this blocks their sight, maybe peek over it until they fire. |
0.9% | What Wizards Know and Others Don't | Rebranded a wand with a new spell. | (Not a Feat) | Requires the Focus Mastery skill. Right-click while holding a wand, select a spell, and right-click again. Avoid doing with a wand that uses runes you don't have, or you can't put its original spell back! | |
0.6% | Feat | Pounce | Pounced on an enemy. | Pounced on an enemy. | Requires the Pounce skill. Jump onto their head, Mario-style, from a ledge, or just from the ground if you have good enough jump skills. Can be a 1-hit kill, in combination with other passives like Ambush. |
0.4% | Pyromaniac | Caused multiple enemies to be killed by Fire. | (Not a Feat) | Triggers on its own in some levels. Igniting the building around them seems to work. Merely holding a burning thing to their face until they die is apparently not enough. | |
0.4% | Deadly Sorcerer | Killed an enemy with spells. | (Not a Feat) | Requires ᚦ?-series spells. | |
0.2% | Formulaic Expert | Successfully casted a spell with four runestones. | (Not a Feat) | Requires enough runes, but can be done without any casting skill: ᛉᛒᚱ? where ? is any rune from the right of the wheel, is a level-1 spell to fire that thing as a missile. However, this use of the ᛉᛒ combination is considered a bug, and may be fixed. | |
46.4% | Feat | Cautious First Steps | Snuck by initial foes without being detected. | Snuck by initial foes without being detected. | You can start a new game just to do this! |
1.8% | Feat | Parry | A good fighter knows when to Parry. | Successfully parried an attack. | Has not triggered when parrying. |
1.5% | Feat | Pit Fallen | Killed an enemy with a trap. | Killed an enemy with a trap. | Has not triggered with mechanical traps. Perhaps requires a pit trap? |
0.5% | Feat | Bark & Bite | Defeated a Ripper. | Defeated a Ripper. | Has not triggered when slaying them with swords, fire, missiles... |
0.4% | Cheated Death | Used "Merciful Fate" to cheat death. | (Not a Feat) | Unknown spell. | |
0.3% | Feat | Mind Killer | A Mind Crippler was killed indirectly. | A Mind Crippler was killed indirectly. | Internal feat name is MindCripplerDiedWithoutPlayerDamagingIt. |
0.1% | Trapper | Killed multiple enemies with traps. | (Not a Feat) | ||
0.1% | Tripwire Expert | Killed an enemy with a tripwire. | (Not a Feat) | Requires a tripwire. | |
0.1% | Saurian Slide | The Saurians passed this technique down for generations. | (Not a Feat) | Requires the Saurean Slide skill. | |
0.0% | Undetected Distraction | Caused a creature to investigate a sound, but was undetected. | (Not a Feat) | Does not seem to trigger with thrown or carried physics objects. If not bugged, may require a glass vial for distraction. | |
0.0% | Feat | Weaponized Slug | Killed an enemy using a Deep Slug trail. | Killed an enemy using a Deep Slug trail. | |
0.0% | Arcane Regeneration | Regained a massive amount of health using Arcane Regeneration. | (Not a Feat) | Unknown spell. May require Vitality2 and very low current health: consider poison for a controlled damage rate. | |
0.0% | Feat | Diverting Behavior | Caused an enemy to investigate a sound. | Caused an enemy to investigate a sound. | Does not seem to trigger with thrown or carried physics objects. If not bugged, may require a glass vial for distraction. |
0.0% | Trapper Keeper | Bound or stuck in place a creature, who was then dispatched by a trap device. | (Not a Feat) | ||
0.0% | Bound Time | Dispatched an enemy who was bound while time was slowed. | (Not a Feat) | ||
0.0% | Feat | Dynamics of Reversal | Reflected projectile. | Reflected projectile. | Unknown spell. Reflect spell MAY be ᛒᛉᛖ. Rune wand is marked as "REMOVED". Internal feat name: ReflectedAnArrowOrMindBlast. |
0.0% | Feat | Balancing Act | Balanced on a plank. | Balanced on a plank. | Balanced like a see-saw, or balancing on its end? Unknown. |
0.0% | Feat | Combo Attack | Performed a combo attack with a sword, axe, or without a weapon. | Successfully performed a combo attack. | Possibly not skill dependent after Patch 1, but may require skills such as Bloody Barrage or Fighter's Fury. |
0.0% | Feat | Box Master | Jumped on a levitated box | Jumped on a levitated box | Does not seem to trigger when using ᚾᛃ (Bind wood) or ᛖᛃ (Move Wood). |
0.0% | Feat | Meteoric Demise | Killed an enemy with a burning crate. | Killed an enemy with a burning crate. | Does not trigger from holding or placing burning crates against foes. May have to beat them to death with the flaming crate? |
Feat | Bound Trap Kill | (Not an Achievement) | Killed an enemy with a trap that had been blocked. | BoundTrapKill | |
Feat | Explorer | (Not an Achievement) | Collected many Compendium entries. | CompendiumA | |
Feat | Researcher | (Not an Achievement) | Collected a remarkable amount of Compendium entries. | CompendiumB | |
Feat | Scholar | (Not an Achievement) | Collected an impressive amount of Compendium entries. | CompendiumC | |
Feat | Water Arrow | (Not an Achievement) | A well-aimed water arrow can quench a torch. | DouseTorches | |
Feat | • Abyssal Key | (Not an Achievement) | Acquired the • Abyssal Key. | KeyCircle | |
Feat | ♣ Abyssal Key | (Not an Achievement) | Acquired the ♣ Abyssal Key. | KeyClub | |
Feat | ✠ Abyssal Key | (Not an Achievement) | Acquired the ✠ Abyssal Key. | KeyCross | |
Feat | ♦ Abyssal Key | (Not an Achievement) | Acquired the ♦ Abyssal Key. | KeyDiamond | |
Feat | ♥ Abyssal Key | (Not an Achievement) | Acquired the ♥ Abyssal Key. | KeyHeart | |
Feat | ★ Abyssal Key | (Not an Achievement) | Acquired the ★ Abyssal Key. | KeyStar | |
Feat | ☼ Abyssal Key | (Not an Achievement) | Acquired the ☼ Abyssal Key. | KeySun | |
Feat | ▲ Abyssal Key | (Not an Achievement) | Acquired the ▲ Abyssal Key. | KeyTriangle | |
Feat | Resherak | (Not an Achievement) | Speak with Resherak to learn new skills | Triggered the first time you meet Resherak: perhaps also when new skills are unlocked. | |
Feat | Slide Kick Attack | (Not an Achievement) | Slide Kicked an enemy. | May require Saurean Slide skill, in which case this is the same as "Saurian Slide" Achievement. | |
Feat | Big Spender | (Not an Achievement) | Made a huge purchase from Aelita. | TradeBuyBig | |
Feat | Wrap It Up | (Not an Achievement) | Made a big purchase from Aelita. | TradeBuyMed | |
Feat | Windfall | (Not an Achievement) | Made a huge sale to Aelita. | TradeSaleBig | |
Feat | Cash In | (Not an Achievement) | Made a big sale to Aelita. | TradeSaleMed |
References
- ↑ Global stats, Steam Underworld Ascendant Achievements, November 15, 2018
- ↑ resources.assets:FeatDesc/*
- ↑ resources.assets:Feats/*